M4A4 | Daybreak
About the M4A4 | Daybreak
In Counter-Strike 2, the M4A4 | Daybreak represents a Restricted option for the M4A4 (~15.98% drop rate). The skin belongs to the The Rising Sun Collection. By price, this is the 3rd most expensive of 49 M4A4 skins. It lies between the Poseidon ($1235.19) and the slightly cheaper Buzz Kill ($293.86). For the FT exterior, prices stand at $571.69 on Skinport and $582.78 on CSFloat, meaning you can save $11.09 by opting for Skinport. With a minimum float of 0.0000, near-perfect Factory New copies are achievable. Buying a Factory New variant will set you back 2.5x more than a Field-Tested version ($1420.29 vs $571.69). Professional esports competitors including ewjerkz select this skin for their official loadouts.
M4A4 | Daybreak Wear Range
M4A4 | Daybreak Video Showcase
Watch the M4A4 | Daybreak M4A4 skin in action. This video showcase demonstrates how the Daybreak finish looks in CS2 gameplay, including animations and inspect view.
M4A4 | Daybreak Wear Prices
M4A4 | Daybreak Factory New (FN) Price Index
You can buy a M4A4 | Daybreak in Factory New (FN) condition on Skinport ($1,420.29) and CSFloat ($1,460.98).
It's $861.98 more expensive than Minimal Wear.
M4A4 | Daybreak Minimal Wear (MW) Price Index
You can buy a M4A4 | Daybreak in Minimal Wear (MW) condition on Skinport ($558.31) and CSFloat ($616.50).
It's $13.38 more expensive than Field-Tested. And $861.98 cheaper than Factory New.
M4A4 | Daybreak Field-Tested (FT) Price Index
You can buy a M4A4 | Daybreak in Field-Tested (FT) condition on Skinport ($571.69) and CSFloat ($582.78).
And $13.38 cheaper than Minimal Wear.
M4A4 | Daybreak Well-Worn (WW) Price Index
There is currently no live transaction history available for the M4A4 | Daybreak in Well-Worn (WW) condition.
M4A4 | Daybreak Battle-Scarred (BS) Price Index
You can buy a M4A4 | Daybreak in Battle-Scarred (BS) condition on CSFloat ($480.00).
M4A4 | Daybreak Prices
Looking to buy the M4A4 | Daybreak for CS2? You can purchase this restricted M4A4 skin from the Steam Market or third-party marketplaces like Skinport. Compare prices and find the best deals for Daybreak skins across all wear conditions.
M4A4 | Daybreak Details
Description
More accurate but less damaging than its AK-47 counterpart, the M4A4 is the full-auto assault rifle of choice for CTs. It has been painted with a sunrise in metallic paints.
The sun rises on the just and unjust alike
Details
M4A4 | Daybreak collection and collections
The M4A4 | Daybreak M4A4 skin in CS2 can be obtained from the The Rising Sun Collection collection. Find out where to get this restricted skin for your inventory.
M4A4 | Daybreak - Pros using it
The M4A4 | Daybreak is used by 1 professional CS2 players. Check out their loadouts to see what other skins they use.
Alternative M4A4 skins
Discover more skins for the M4A4. With 8 different designs available, you can find the perfect M4A4 skin to match your playstyle and collection.
M4A4 | Mainframe
M4A4 | Bullet Rain
M4A4 | Global Offensive
M4A4 | Asiimov
M4A4 | Howl
M4A4 | 龍王 (Dragon King)
M4A4 | Cyber Security
M4A4 | Desolate Space
Daybreak Market Position
On the pricing scale of M4A4 finishes, the Daybreak falls into the investment-grade bracket, placing #3 out of 49. It falls in the top 25% by price. The price spectrum expands from $558.31 all the way up to $1420.29 relative to wear state.
Daybreak Float & Condition Guide
Wear values (float) for the Daybreak are set between 0.00 and 0.60, translating to availability in 5 of 5 states: Factory New (FN), Minimal Wear (MW), Field-Tested (FT), Well-Worn (WW), Battle-Scarred (BS). A minimum float of 0.0000 means near-flawless copies are possible. There is a clear spread of $861.98 between a pristine FN edition ($1420.29) and a heavily worn MW copy ($558.31).
Daybreak Investment & Value
Priced at $558.31, this is a prime investment-grade asset highly coveted by elite traders and collectors. Belonging to the The Rising Sun Collection, it stands as a limited-edition item that could yield solid long-term gains.
