M9 Bayonet | Rust Coat
About the M9 Bayonet | Rust Coat
The M9 Bayonet | Rust Coat brings a unique Covert-grade finish to the M9 Bayonet in Counter-Strike 2 (~0.64% drop rate). Within the M9 Bayonet category, it is ranked 18th by price out of 25 finishes. This places it directly in the price bracket between the Night at $365.60 and the Bright Water at $354.52. In WW condition, it's priced at $376.05 on Skinport vs $362.51 on CSFloat — save $13.54 on CSFloat. Due to a minimum float cap of 0.40, Factory New conditions are impossible to obtain. This skin is used by professional players: z4kr.
M9 Bayonet | Rust Coat Wear Range
M9 Bayonet | Rust Coat Video Showcase
Watch the ★ M9 Bayonet | Rust Coat M9 Bayonet skin in action. This video showcase demonstrates how the Rust Coat finish looks in CS2 gameplay, including animations and inspect view.
M9 Bayonet | Rust Coat Wear Prices
M9 Bayonet | Rust Coat Well-Worn (WW) Price Index
You can buy a M9 Bayonet | Rust Coat in Well-Worn (WW) condition on Skinport ($376.05) and CSFloat ($362.51).
It's $16.27 more expensive than Battle-Scarred.
M9 Bayonet | Rust Coat Battle-Scarred (BS) Price Index
You can buy a M9 Bayonet | Rust Coat in Battle-Scarred (BS) condition on Skinport ($359.78) and CSFloat ($333.09).
$16.27 cheaper than Well-Worn.
M9 Bayonet | Rust Coat Prices
Looking to buy the M9 Bayonet | Rust Coat for CS2? You can purchase this covert M9 Bayonet skin from the Steam Market or third-party marketplaces like Skinport. Compare prices and find the best deals for Rust Coat skins across all wear conditions.
M9 Bayonet | Rust Coat Details
Description
This is the M-9 bayonet. Originally intended to be mounted on a rifle, it is also well suited to close-quarters combat. This memento from Siege is still perfectly operational although the exterior surfaces have rusted.
Scars build character
Details
M9 Bayonet | Rust Coat collection and cases
The ★ M9 Bayonet | Rust Coat M9 Bayonet skin in CS2 can be obtained from the Chroma Case. Find out where to get this covert skin for your inventory.
M9 Bayonet | Rust Coat - Pros using it
The ★ M9 Bayonet | Rust Coat is used by 1 professional CS2 players. Check out their loadouts to see what other skins they use.
Other Rust Coat skins
Looking for more Rust Coat skins? Explore 8 other weapons featuring the Rust Coat finish. This popular design is available across multiple weapons in CS2, each with its own unique characteristics.
Bayonet | Rust Coat
PP-Bizon | Rust Coat
Butterfly Knife | Rust Coat
Survival Knife | Rust Coat
Paracord Knife | Rust Coat
Falchion Knife | Rust Coat
Flip Knife | Rust Coat
Gut Knife | Rust Coat
Alternative M9 Bayonet skins
Discover more skins for the M9 Bayonet. With 8 different designs available, you can find the perfect M9 Bayonet skin to match your playstyle and collection.
M9 Bayonet | Fade
M9 Bayonet | Doppler
M9 Bayonet | Gamma Doppler
M9 Bayonet | Marble Fade
M9 Bayonet | Freehand
M9 Bayonet | Slaughter
M9 Bayonet | Tiger Tooth
M9 Bayonet | Blue Steel
Rust Coat Market Position
Out of the total 25 skins available for the M9 Bayonet, Rust Coat ranks #18 in terms of market value, marking it as a premium choice.
Rust Coat Float & Condition Guide
Wear values (float) for the Rust Coat are set between 0.40 and 1.00, translating to availability in 2 of 5 states: Well-Worn (WW), Battle-Scarred (BS). There is a clear spread of $16.27 between a pristine WW edition ($376.05) and a heavily worn BS copy ($359.78).
Rust Coat Investment & Value
Reaching $359.78, this premium skin functions as a clear status symbol and a notable financial asset.
