P2000 | Amber Fade
Prices
Prices updated on 16 Oct 2026. Updated once a day.
Market snapshot
- From $0.43, the cheapest current listing in any wear. #15 of 36 priced P2000 skins by entry price.
- In Factory New, CSFloat is 7.2% cheaper than Skinport.
Details
Description
Accurate and controllable, the German-made P2000 is a serviceable first-round pistol that works best against unarmored opponents. It has been painted by airbrushing transparent paints that fade together over a chrome base coat.
This isn't just a weapon, it's a conversation piece - Imogen, Arms Dealer In Training
Details
Collection
Price history
Lowest daily price on Skinport and CSFloat (USD), since 27 Jul 2025.
One point per week before 15 Jul 2026.
| Wear | Price on 16 Oct 2026 | 30 days | 1-year low | 1-year high |
|---|---|---|---|---|
| Factory New | $1.68 | -21.5% | $1.68 10 Oct 2026 | $12.62 19 Oct 2025 |
| Minimal Wear | $0.60 | -14.3% | $0.60 9 Oct 2026 | $6.74 19 Oct 2025 |
| Field-Tested | $0.43 | 0.0% | $0.39 22 Sep 2026 | $2.51 19 Oct 2025 |
| Well-Worn | $0.88 | -5.4% | $0.78 4 Jan 2026 | $2.80 19 Oct 2025 |
Float and wear
Float from 0.00 to 0.40: the best possible condition is Factory New, the worst Well-Worn.
| Wear | Float range | Share of range | From |
|---|---|---|---|
| Factory New | 0.00 – 0.07 | 18% | $1.68 |
| Minimal Wear | 0.07 – 0.15 | 20% | $0.60 |
| Field-Tested | 0.15 – 0.38 | 57% | $0.43 |
| Well-Worn | 0.38 – 0.40 | 5% | $0.88 |
| Battle-Scarred | Not possible | — | — |
The share is how much of this skin's float range falls in each wear; it is not a drop chance. "From" is the cheapest current listing on Skinport or CSFloat.
Pros using it
Pro players seen using it in real matches (2):

