Paracord Knife | Ultraviolet
Prices
Prices updated on 16 Oct 2026. Updated once a day.
Market snapshot
- From $54.17, the cheapest current listing in any wear. #11 of 25 priced Paracord Knife skins by entry price.
- Price change over the last 30 days: -2.0% (Field-Tested).
- StatTrak™ costs 37% more than the regular version (Field-Tested).
- In Field-Tested, CSFloat is 8.1% cheaper than Skinport.
Details
Description
This fixed-blade survival knife is designed to withstand being used as both a weapon and a tool, such as for setting traps, hunting animals or cutting foliage. The handle is wrapped in a length of multi-purpose paracord. It has individual parts spray-painted solid colors in a black and purple color scheme.
Elegant design paired with brutal intent
Details
Collection and case
Price history
Lowest daily price on Skinport and CSFloat (USD), since 27 Jul 2025.
One point per week before 15 Jul 2026.
| Wear | Price on 16 Oct 2026 | 30 days | 1-year low | 1-year high |
|---|---|---|---|---|
| Factory New | $224.95 | -8.1% | $218.78 25 Aug 2026 | $481.70 26 Oct 2025 |
| Minimal Wear | $83.17 | +0.1% | $80.61 29 Sep 2026 | $170.28 19 Oct 2025 |
| Field-Tested | $54.17 | +2.2% | $51.97 18 Sep 2026 | $133.03 19 Oct 2025 |
| Well-Worn | $80.33 | +47.2% | $50.38 20 Sep 2026 | $127.87 19 Oct 2025 |
| Battle-Scarred | $54.22 | +5.3% | $50.34 22 Sep 2026 | $128.81 19 Oct 2025 |
Video
Float and wear
Float from 0.06 to 0.80: the best possible condition is Factory New, the worst Battle-Scarred.
| Wear | Float range | Share of range | From | StatTrak™ |
|---|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1% | $224.95 | $284.00 |
| Minimal Wear | 0.07 – 0.15 | 11% | $83.17 | $100.00 |
| Field-Tested | 0.15 – 0.38 | 31% | $54.17 | $74.23 |
| Well-Worn | 0.38 – 0.45 | 9% | $80.33 | — |
| Battle-Scarred | 0.45 – 0.80 | 47% | $54.22 | $83.89 |
The share is how much of this skin's float range falls in each wear; it is not a drop chance. "From" is the cheapest current listing on Skinport or CSFloat.