UMP-45 | Grand Prix
About the UMP-45 | Grand Prix
In Counter-Strike 2, the UMP-45 | Grand Prix represents a Restricted option for the UMP-45 (~15.98% drop rate). This skin is part of the The Chroma 2 Collection and can be found in the Chroma 2 Case. Within the UMP-45 category, it is ranked 21st by price out of 45 finishes. This places it directly in the price bracket between the Full Stop at $1.94 and the Scaffold at $1.19. Due to a minimum float cap of 0.25, Factory New conditions are impossible to obtain. Having a tight float range of 0.25 to 0.35 limits this skin to only 1 wear conditions. Choosing a StatTrak™ version raises the price tag by 4% in Field-Tested wear ($1.43 vs $1.38).
UMP-45 | Grand Prix Wear Range
UMP-45 | Grand Prix Wear Prices
UMP-45 | Grand Prix Field-Tested (FT) Price Index
You can buy a UMP-45 | Grand Prix in Field-Tested (FT) condition on Skinport ($1.38) and CSFloat ($1.10).
UMP-45 | Grand Prix Prices
Looking to buy the UMP-45 | Grand Prix for CS2? You can purchase this restricted UMP-45 skin from the Steam Market or third-party marketplaces like Skinport. Compare prices and find the best deals for Grand Prix skins across all wear conditions.
UMP-45 | Grand Prix Details
Description
The misunderstood middle child of the SMG family, the UMP45's small magazine is the only drawback to an otherwise versatile close-quarters automatic. It has been custom painted with an old-fashioned racing motif.
Don't forget your helmet
Details
UMP-45 | Grand Prix collection and case
The UMP-45 | Grand Prix UMP-45 skin in CS2 can be obtained from the The Chroma 2 Collection collection or the Chroma 2 Case. Find out where to get this restricted skin for your inventory.
Alternative UMP-45 skins
Discover more skins for the UMP-45. With 8 different designs available, you can find the perfect UMP-45 skin to match your playstyle and collection.
UMP-45 | Mechanism
UMP-45 | Fade
UMP-45 | Blaze
UMP-45 | Moonrise
UMP-45 | Carbon Fiber
UMP-45 | Oscillator
UMP-45 | Metal Flowers
UMP-45 | Minotaur's Labyrinth
Grand Prix Market Position
Out of the total 45 skins available for the UMP-45, Grand Prix ranks #21 in terms of market value, marking it as a budget choice.
Grand Prix Float & Condition Guide
Wear values (float) for the Grand Prix are set between 0.25 and 0.35, translating to availability in 1 of 5 states: Field-Tested (FT).
Grand Prix Investment & Value
Priced at just $1.38, it serves as a highly economical starting point for any UMP-45 loadout. The StatTrak™ version adds $0.05 (4%) to the price. This is below the average StatTrak premium, making the ST version a good value. Sourced from the Chroma 2 Case, which keeps trade liquidity high with consistent unboxings.