Bayonet | Urban Masked
Prices
Prices updated on 16 Oct 2026. Updated once a day.
Market snapshot
- From $115.69, the cheapest current listing in any wear. #6 of 35 priced Bayonet skins by entry price.
- Price change over the last 30 days: -4.1% (Field-Tested).
- StatTrak™ costs 22% more than the regular version (Field-Tested).
- In Field-Tested, CSFloat is 5.2% cheaper than Skinport.
Details
Description
Relatively unchanged in its design since World War II, the bayonet still retains a place in modern military strategy. Bayonet charges have continued to be effective as recently as the second Gulf War and the war in Afghanistan. It has been spray-painted using a tangle of masking tape as a stencil.
True power is demonstrated with subtle application
Details
Price history
Lowest daily price on Skinport and CSFloat (USD), since 27 Jul 2025.
One point per week before 15 Jul 2026.
| Wear | Price on 16 Oct 2026 | 30 days | 1-year low | 1-year high |
|---|---|---|---|---|
| Factory New | $452.53 | -6.8% | $380.00 22 Feb 2026 | $800.00 26 Apr 2026 |
| Minimal Wear | $139.49 | -8.6% | $139.49 16 Oct 2026 | $258.29 19 Oct 2025 |
| Field-Tested | $115.69 | -4.1% | $114.00 14 Oct 2026 | $206.20 19 Oct 2025 |
| Well-Worn | $127.08 | -5.3% | $116.79 27 Sep 2026 | $213.99 19 Oct 2025 |
| Battle-Scarred | $120.00 | +1.9% | $113.20 15 Oct 2026 | $227.87 19 Oct 2025 |
Video
Float and wear
Float from 0.06 to 0.80: the best possible condition is Factory New, the worst Battle-Scarred.
| Wear | Float range | Share of range | From | StatTrak™ |
|---|---|---|---|---|
| Factory New | 0.06 – 0.07 | 1% | $452.53 | $566.99 |
| Minimal Wear | 0.07 – 0.15 | 11% | $139.49 | $195.00 |
| Field-Tested | 0.15 – 0.38 | 31% | $115.69 | $140.97 |
| Well-Worn | 0.38 – 0.45 | 9% | $127.08 | $195.00 |
| Battle-Scarred | 0.45 – 0.80 | 47% | $120.00 | $205.90 |
The share is how much of this skin's float range falls in each wear; it is not a drop chance. "From" is the cheapest current listing on Skinport or CSFloat.